Please click on the relevant property borchure. Should you be interested in discussing any of the properties listed, or your specific requirements please get in touch.
Have a question about a property?
| Town | Address | Postcode | Size | Rent/Price | Status | |
|---|---|---|---|---|---|---|
| Acton | Rosebank Way | W3 6TT | Commercial Unit 1 - 1,579 sq ft, Commercial Unit 2 - 1,485 sq ft | Rent Upon Application | Available | See Brochure |
| Banbury | The Grand, 60-62 Broad Street | OX16 5BL | 4,500 sq ft For Sale suit retail, café, office etc | £325,000 for the Virtual Freehold | Available | See Brochure |
| Basildon | Upper Level, High Pavement, 3-4 Town Square | SS14 1DZ | 24,859 - 48,701 sq ft | Rent Upon Application | Available | See Brochure |
| Borehamwood | Majestic House 16-18 Shenley Road | WD6 1DL | Commercial Unit, class E, 3,564 sq ft | Rent Upon Application | New Lease Available | See Brochure |
| Colindale | Beaufort Park | NW9 | 2,650 sq ft | N/A | Freehold Available | Details upon application |
| Gloucester | 12 Llanthony Road | GL2 5QX | Ground Floor 3,233 sq ft, Ground Floor extension 729 sq ft, First Floor 3,233 sq ft, Second Floor 3,233 sq ft | Rent Upon Application | Available | See Brochure |
| London | 179 Stoke Newington Church St | N16 | 3,119 sq ft over ground, basement and two upper floors | Rent Upon Application | New Lease Available | See Brochure |
| London | Kennington Road | SE11 | 4,300 sq ft over three floors | Rent Upon Application | Pub to let | Details upon application |
| London | Retail Unit 2, Kingsbourne House, 230 High Holborn | WC1V 7EG | Class E unit to Rent. 427 sq ft | Rent Upon Application | NOW LET | See Brochure |
| London | Retail Unit 3, Kingsbourne House, 230 High Holborn | WC1V 7EG | Class E Unit to Let, 220 sq ft, ground floor | Rent Upon Application | New Lease Avaliable | See Brochure |
| London | 57-58 Chalk Farm Road | NW1 8AN | Class E Unit, 2,310 sq ft | Rent Upon Application | Available | See Brochure |
| St Austell | White River Place | 40,000 sq ft | Rent Upon Application | Available | Details upon application | |
| Watford | High St/The Parade | WD17 | 35,000 sq ft | Rent Upon Application | Available | See Brochure |
| Wembley | 119 Wembley Park Drive | HA9 8HG | Class E unit To Let, suit Retail or Restaurant. 1,250 sq ft | Rent Upon Application | NOW LET | See Brochure |
